您的当前位置:首页 >csgo crates >【】 正文
时间:2025-04-20 22:58:29 来源:网络整理编辑:csgo crates
The Season 2 Reloaded update for Black Ops 6 and Warzone is finally upon us, bringing plenty of weap
The Season 2 Reloaded update for Black Ops 6 and Warzone is finally upon us, bringing plenty of weapon buffs and nerfs set to mix up the meta across both games.
There’s been no shortage of content in Season 2 so far, from new weapons like the PPSh-41 and a new Zombies map in The Tomb. But it’s far from over, as the mid-season patch is doubling down with plenty of fresh additions.
On top of the Teenage Mutant Ninja Turtles collab, the update also adds major weapon balancing changes across multiplayer and battle royale. So, here are all of the buffs and nerfs you need to know about in Season 2 Reloaded.
Article continues after adAttribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 23 Range: 0-17.8 meters | Damage: 23 Range: 0-22.2 meters |
Additional adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 23 Range: 0-17.8 meters | Damage: 23 Range: 0-22.2 meters |
Medium Damage Range | Damage: 33 Range: 45.72-66 meters | Damage: 33 Range: 53.34-71 meters |
Minimum Damage Range | Damage: 28 Range: >66 meters | Damage: 28 Range: >71 meters |
Bullet Velocity | 760m/s | 830m/s |
Ammo Attachments
Magazine Attachments
Attribute | Pre-patch | Post-patch |
---|---|---|
Medium Damage Range 1 | Damage: 33 Range: 58.4-76.2 meters | Damage: 33 Range: 58.4-86.3meters |
Minimum Damage Range | Damage: 28 Range: >76.2 meters | Damage: 29 Range: >86.3 meters |
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 42 Range: 0-47 meters | Damage: 42 Range: 0-50.8meters |
Medium Damage Range 1 | Damage: 37 Range: 47-63.5 meters | Damage: 37 Range: 50.8-71.1 meters |
Minimum Damage Range | Damage: 33 Range: >63.5 meters | Damage: 35 Range: >71.1 meters |
Additional Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 35 Range: 0-47 meters | Damage: 35 Range: 0-50.8 meters |
Medium Damage Range 1 | Damage: 32 Range: 47-63.5 meters | Damage: 32 Range: 50.8-71.1 meters |
Minimum Damage Range | Damage: 29 Range: >63.5 meters | Damage: 29 Range: >71.1 meters |
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 36 Range: 0-62.2 meters | Damage: 35 Range: 0-47 meters |
Medium Damage Range | Damage: 30 Range: >62.2 meters | Damage: 31 Range: >47 meters |
Attribute | Pre-patch | Post-patch |
---|---|---|
Minimum Damage Range | Damage: 22 Range: >48.2 meters | Damage: 20 Range: >48.2 meters |
Additional Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 36 Range: 0-13 meters | Damage: 36 Range: 0-12.1 meters |
Medium Damage Range 1 | Damage: 31 Range: 13-24.1 meters | Damage: 31 Range: 12.1-22.8 meters |
Medium Damage Range 2 | Damage: 28 Range: 24.1-30.9 meters | None: This weapon will now only have Medium Damage Range 1 |
Minimum Damage Range | Damage: 26 Range: >30.9 | Damage: 26 Range: >22.8 meters |
Additional Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 25 Range: 0-10.5 meters | Damage: 25 Range: 0-13.2 meters |
Medium Damage Range 1 | Damage: 22 Range: 13.2-20.3 meters | Damage: 22 Range: 13.2-20.3 meters |
Additional Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 42 Range: 0-12.7 meters | Damage: 42 Range: 0-11.9 meters |
Medium Damage Range 1 | Damage: 34 Range: 12.7-21.3 meters | Damage: 32 Range: 11.9-21.3 meters |
Medium Damage Range 2 | Damage: 30 Range: 24.1-30.9 meters | Damage: 28 Range: 21.3-30.7 meters |
Minimum Damage Range | Damage: 28 Range: >30.7 | Damage: 26 Range: >30.7 |
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 27 Range: 0-40.6 meters | Damage: 24 Range: 0-50.8 meters |
Medium Damage Range 1 | Damage: 22 Range: 40.6-55.9 meters | None: This weapon will now only have a Maximum and Minimum Damage range |
Minimum Damage Range | Damage: 20 Range: >55.9 | Damage: 20 Range: >50.8 |
Additional Adjustments
Attribute | Pre-patch | Post-patch |
---|---|---|
Maximum Damage Range | Damage: 25 Range: 0-35.5 meters | Damage: 26 Range: 0-48.2 meters |
Medium Damage Range 1 | Damage: 24 Range: 35.5-50.8 meters | Damage: 24 Range: 48.2-60.9 meters |
Minimum Damage Range | Damage: 22 Range: >50.8 | Damage: 22 Range: >60.9 |
Small improvement to shot queuing, to help prevent accidental follow up shots when spamming the trigger.
Attribute | Pre-patch | Post-patch |
---|---|---|
Minimum Damage Range | Damage: 90 Range: >55.9 | Damage: 100 Range: >55.9 |
Additional Adjustments
For more on Black Ops 6 and Warzone, check out how to unlock every TMNT weapon and the new Bullet map that has players worried.
Article continues after adDrew McIntyre Promises To Humble Logan Paul In The Ring2025-04-20 22:45
Renegades secure Asia Minor spot2025-04-20 22:38
mousesports move on to EPICENTER semis over Evil Geniuses2025-04-20 22:21
Astralis through to Malmö semi2025-04-20 22:12
How To Win Clutches in (CS:GO) CS2: A Complete Guide2025-04-20 22:08
SHOOWTiME on fer: "He has a completely different vision of the game"2025-04-20 21:58
BIG qualify for IEM Sydney2025-04-20 21:48
RUSH: "Zellsis needs more time, and he is going to get that"2025-04-20 21:43
Robert Stone Discusses EVOLVE Commentary Role & Rising WWE Prospects2025-04-20 21:37
Sprout see off FURIA at Games Clash Masters2025-04-20 20:51
Layla Wants To Face Chelsea Green & Liv Morgan In The Ring2025-04-20 22:39
MIBR eliminate FURIA from BLAST Premier Fall Series2025-04-20 22:19
ENCE eliminate eUnited from ESL One New York2025-04-20 22:15
ORDER sweep AVANT to qualify for ESL Pro League Season 122025-04-20 22:02
Verdansk is exactly what Warzone needed but it won’t save the game forever2025-04-20 21:17
Cloud9 qualify for DreamHack Masters Spring North America2025-04-20 21:15
Video: Bubzkji2025-04-20 20:48
GameGune 21 announced with $26,000 prize pool2025-04-20 20:37
Chad Gable Teases Return To In2025-04-20 20:36
Video: NiKo2025-04-20 20:15